| Category: | Whiteboards | Manufacturer: | Plus |
| Colors: | Color | Type: | Electronic Copyboards |
| Model: | CR-5 | MPN: | CR-5 |
| UPC: | 086035445795 |

| Title | ||||
![]() | [44-577] Plus CR-5 Mobile Stand
| |||
![]() | [X44592] Plus CR-5 Cubicle Mount
| |||
![]() | [M-10] M-10 Printer for Plus Boards
| |||
![]() | [44-597] Eraser for Plus Copyboards
| |||

| Title | ||||
![]() | [42-895] Black Markers (set of 5)
| |||
![]() | [42-896] Red Markers
| |||
![]() | [42-897] Blue Markers
| |||
![]() | [42-898] Green Markers
| |||
Slim Size, Perfect Fit The Plus Color CopyBoard CR-5 is half the size of the revolutionary M-11, and is packed with advanced features and functionality in a compact size! It has a new scanning system, increased slimness and a very stylish product design. The CR-5 will fit comfortably into many working spaces. It is especially suited to small meeting rooms, or an office where it can be within an arm’s reach of a desk, or even in break areas where it can be used for casually sharing ideas. You can print your notes in color or save your work digitally either to a USB Memory Stick or directly to your pc. It has a USB Memory Stick port, and connects directly to PC via a USB cord. In addition to these key features, the CR-5 offers color laser printer compatibility, JPG and PNG files support, and the new integrated "PLUS TOOLBOX" software for even easier operation. The Plus Color CopyBoard CR-5 enhances communication effectively by writing ideas and instructions on the board and then sharing them through a printout or digital data; increasing productivity. | ![]() |
|
| Enhanced Features | |
| Color | Save digitally in color or print in color with an optional printer. |
Multiple Standing Positions | Use in standard horizontal position or flip chart style vertical format when using the optional floor stand. Also use with "high" or "low" position when used horizontally with the floor stand. |
| Stylish Design | Framed in brushed aluminum and with a modern looking minimal control panel, the contemporary design will compliment a variety of work spaces. |
| Light Weight | Weighs under 19 puounds. Less than one third the weight of an M-11S. |
| UPS Shippable | Can be shipped by most delivery services. The CR-5 falls into the "additional handling" category. |
| Store Your Hand-Written Notes Digitally | The CaptureBoard allows you to store and retrieve the data written on the board through either a Direct PC Connection, or by using a USB Memory Stick. Once the data has been downloaded to your computer, you can utilize it in many useful ways:
|
| Print Your Hand-Written Notes To Paper | The CaptureBoard allows you to directly print the written contents of the board in color or black and white using standard (compatible) inkjet or mono-chrome laser printers. (Note: Combined files consisting of the hand-written notes and the projected image must be printed from your computer only.) You can utilize the printer in either the CaptureBoard's wall-mounted or floor-standing configuration. Please note that the CaptureBoard does not come with a printer. Compatible printers are widely available from retailers nationwide. |
| Advantages of plain paper copies: |
|
|
| Store your work digitally. USB memory compatible. Digital storage functionality expands organization-wide communication. The CR-5 allows you to store and retrieve the data from the board through either a Direct PC Connection, or by using a USB Memory Stick. You can also save the notes to your PC. It can be easily connected via USB port. Once you have connected your computer, you can:
Print your work. You can print the contents of the board in color or black and white using compatible standard inkjet or laser printers. You can utilize the printer in either the copyboard's wall-mounted or floor-standing configuration. Please note that the electronic whiteboard does not come with a printer. You can set the paper size, place Header and Footer from your PC, and place a Time Day Stamp. Advantages of plain paper copies:
|
Panel Size: | 39.5" x 24" / 1000mm x 610mm |
Dimensions (with stand): | 51"L x 32"H x 7"W |
Weight: | 18.75 lbs, 8.5 kg (not including marker tray and AC adapter) |
Number of Panels: | 2 |
Page Drive Method: | Lateral Direction Screen Drive |
Print Method: | HP PCL3e / Lexmark Z1320 |
Print Paper: | Letter-size(8.5" x 11") / A4-size(210 x 297mm) Plain Paper |
Print Colors: | Color or Black & White |
Temperature: | 50° - 85° / 10°C - 35°C (Operating) |
Humidity: | 30 - 85% (No Condensation) |
Surface material: | Touch-sensitive, Teflon ® coated, dry erase, low glare, projection-optimized surface |
Power Requirements: | AC100V-240V, 50-60Hz |
Installation: | Wall-Mount or Cubicle-Mount, or Stand (Floor Stand is optional) |
Accessories (Included): |
|
Computer Requirements: |
|
Plus started in 1948 as a wholesale stationer but today manufactures digital projectors, electronic copyboards and interactive whiteboards. The company has been decorated with many awards for its light weight and small projector designs.
PLUS manufactured the world's first sub-10-pound projector, the UP-800. This projector is based on DLPT technology combining the Digital Light Processing technology developed by Texas Instruments. Plus also introduced the world's lightest XGA projector that featured DLP technology, the UP-800 and the UP-1100.
Plus is a reliable manufacturer and looks into the future with a new era of quality, innovation and growth. The main aim is to serve the customers in a best possible way. Its commitment is strong towards creating successful brands.
An electronic copyboard lets you save and print the notes you have written. It has a USB port to attach a USB flash drive or printer. Electronic copyboards are used in meeting rooms or classrooms.
Its major advantage is that it makes it easy for the participants to focus on the discussion at hand without worrying to take down notes. They’ll be able to get a copy of the notes later. 3M, Panasonic, Plus and PolyVision specialize in the manufacturing electronic copyboards.
Popular copyboards are Panasonic’s UB-5310, UB-7325, UB-5338C and UB-5838C, Plus’s CR-5 and M-12S, Polyvision’s Copycam-Pro Copy Board, and 3M’s DB578 Digital Interactive Whiteboard and Electronic Copyboard.